Registration Rates & Deadlines
Register before 3 March 2014 and save more than US$50 off the on-site rates!
All rates in US $ | Early, by
3 Feb 2014 | Advance, by
3 Mar 2014 | On-site |
Members | $330 | $395 | $450 |
2nd member from same org | $295 | n/a | n/a |
Nonmembers | $560 | $645 | $695 |
Student member | $145 | $190 | $205 |
Retired member | $180 | $220 | $235 |
Global member | $280 | n/a | n/a |
2-Day Member | | $275 | $275 |
2-Day Nonmember | | $455 | $455 |
1-Day Member | | $185 | $185 |
1-Day Nonmember | | $275 | $275 |
Saturday Only | | $100 | $100 |
Member – group* | $295 | $355 | n/a |
Nonmember – group* | $515 | $590 | n/a |
Student member – group* | $130 | $170 | n/a |
Global member – group* | $240 | n/a | n/a |
*Groups must have 5 or more registrations, and registrations must be sent in together. |
Be sure that you have read and understand all registration policies, including cancellation deadlines, refund policies, and use of purchase orders.
For those registering a group or registering using the discount for a second person from the same institution, please use the group registration link.
Download the printable registration form and hotel reservation form for faxing and postal mailing.